Stunning 2 storey brick building with loads of potential. Building consists of 1 residential unit and remainder commercial units. Future residential development possibilities. Low vacancies and growing movie income year over year.
MLS# | H4191288 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 180 |
Listing Provided By | Re/Max Escarpment Realty Inc. | Ajay Bassi |
SQ Feet | 10,900 |
---|---|
Units | 18 |
Zoning | JJ-industrial |
Acreage | 0.26 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8M 3M5 |
Area | St. Clair | Blakeley |
Community Name | St. Clair/Blakeley |
Listing VS Median (in St. Clair/Blakeley) | |
Price: $3,590,000 low | high Med: $699,900 SqFt: 10,900 low | high Med: 1,840 $ / SqFt: $329 low | high Med: $380 On Site: 180 low | high Med: 74.000000 |