Fabulous end unit bungalow townhome in desirable quiet crescent location. Up to 3 bedrooms, 2 full baths, updated laminate floors and carpet, fully finished lower level with full bath, sliding doors off the kitchen lead to rear patio with sunny southwest exposure, main floor laundry, all appliances stay, granite counter tops in the kitchen, double front parking and reasonable condo fees. Easy access to Niagara wine country, new hospital, QEW Niagara, Grimsby Beach, and the YMCA. This is great value!
MLS# | 40690943 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 45 |
HOA Dues | $286 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 63 |
Listing Provided By | Royal LePage State Realty | E. Martin Mazza |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 868 |
Basement | Y |
Zoning | R1 |
Province | ON |
---|---|
County | Niagara |
City | Grimsby |
Postal Code | L3M 5S4 |
Area | Grimsby |
Subarea | Grimsby Beach (540) |
Community Name | Grimsby Beach (540) |
School District | West Niagara Ss/ Blessed Trinity |
Elementary School | Saint John Catholic / Grand Ave |
Listing VS Median (In Grimsby Beach (540)) | |
Price: $589,900 low | high Med: $544,400 SqFt: 868 low | high Med: 827 $ / SqFt: $680 low | high Med: $664 On site: 63 low | high Med: 38.000000 |