Bright and Spacious Townhouse At An Affordable Price! Great Opportunity For 1st Time Buyers Or Investors. Why Rent When You Can Own This Descent 3 Bdrm Townhouse @ A Convenient Location Only 7 Mins Drive To The Falls. Steps To Marineland, School, Park, Plaza, Library & Other Amenities. Water & Cable Included In Maintenance Fee.
MLS# | 40691638 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 18 |
HOA Dues | $320 |
Sub-Type | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | EXP Realty | Vincent Labayog |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,400 |
Zoning | R4 |
Province | ON |
---|---|
County | Niagara |
City | Niagara Falls |
Postal Code | L2G 6X7 |
Area | Niagara Falls |
Subarea | 223 Chippawa |
Community Name | 223 Chippawa |
Listing VS Median (in 223 Chippawa) | |
Price: $389,990 low | high Med: $612,450 SqFt: 1,400 low | high Med: 1,543 $ / SqFt: $279 low | high Med: $403 On site: 123 low | high Med: 69.000000 |