Welcome to this large in town lot within walking distance to all amenities, grocery, post office, sports park, community centre/arena, the Bala Falls and public access to the Moon River. This property boasts 4 large bedrooms, 4pc bath, high ceilings, main floor laundry, level lot with ample parking and a large side/rear yard area. Great year round access. Do not miss out on this great in town lot, book your showing today.
MLS# | 40626310 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 59 |
Listing Provided By | Johnston & Daniel Rushbrooke Realty, Brokerage, Port Carling | Tascha Wroe |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,208 |
Basement | Y |
Zoning | R1 |
Golf Course | Yes |
Water Front | Yes |
Province | ON |
---|---|
County | Muskoka |
City | Bala |
Postal Code | P0C 1A0 |
Area | Muskoka Lakes |
Subarea | Medora |
Community Name | Medora |
School District | Gravenhurst High School |
Elementary School | Glen Orchard Public School |
Listing VS Median (in Medora) | |
Price: $475,000 low | high Med: $1,395,000 SqFt: 1,208 low | high Med: 1,500 $ / SqFt: $393 low | high Med: $930 On Site: 59 low | high Med: 182.000000 |