Brand New Industrial/Commercial Units Ready For Immediate Occupancy. 22 Ft Clear Interior Height. At Grade Interior Access Through 10'x12' Overhead Roll-Up Door. Easy Access To Highway #403.
MLS# | 40574361 |
---|---|
Listing Type | For Lease |
Suite Number | 3 |
Status | Active |
Days On Site | 178 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Bruno Artenosi |
SQ Feet | 1,300 |
---|---|
Story(s) | 1 |
Zoning | M3 In County of Brant By-Laws |
Province | ON |
---|---|
County | Brant County |
City | Brantford |
Postal Code | N3T 5L4 |
Area | 2124 SE Rural |
Subarea | 2124 Middleport | Onondaga |
Community Name | 2124 Middleport/Onondaga |
Listing VS Median (in 2124 Middleport/Onondaga) | |
Price: $2,000 low | high Med: $1,274,900 SqFt: 1,300 low | high Med: 1,420 $ / SqFt: $2 low | high Med: $898 On Site: 178 low | high Med: 21.000000 |