Second floor office suite in professional building. Large open adaptable reception or bullpen area. Two private offices, and meeting room or three private offices all with windows. 2 two piece shared washrooms. Utility fee of $2.00 per square foot. Will consider selling existing office furniture.
MLS# | 40690428 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 49 |
Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
SQ Feet | 688 |
---|---|
Story(s) | 2 |
Zoning | C1/HM |
Province | ON |
---|---|
County | Brantford |
City | Brantford |
Postal Code | N3T 2J7 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2043 Downtown Core |
Community Name | 2043 Downtown Core |
Listing VS Median (In 2043 Downtown Core) | |
Price: $1,150 low | high Med: $355,000 SqFt: 688 low | high Med: 610 $ / SqFt: $2 low | high Med: $582 On site: 49 low | high Med: 74.000000 |