20,000 Feet of Industrial space with fully renovated office available for Sublet.
MLS# | 40573480 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 180 |
Listing Provided By | Royal Lepage R.E. Wood Realty Brokerage | Dane Willson |
SQ Feet | 20,000 |
---|---|
Story(s) | 1 |
Zoning | MG |
Province | ON |
---|---|
County | Oxford |
City | Tillsonburg |
Postal Code | N4G 4G7 |
Area | Tillsonburg |
Subarea | Tillsonburg |
Community Name | Tillsonburg |
Listing VS Median (in Tillsonburg) | |
Price: $6 low | high Med: $593,950 SqFt: 20,000 low | high Med: 1,799 $ / SqFt: $0 low | high Med: $333 On Site: 180 low | high Med: 23.000000 |